Table of Contents
Flat rate against per-fraction, side by side
The two pricing models behind every quote you will be given. Most confusion about proton-therapy costs comes from comparing a bundled figure against an unbundled one.
| What you are comparing | SPHIC, treatment only | SPHIC, with hospitalization | Ruijin, domestic system | US / UK typical |
|---|---|---|---|---|
| Course price | ≈ 278,000 CNY (US$41,000) | ≈ 310,000 CNY (US$45,000) | up to ≈ 170,000 CNY | US$100,000 – 200,000 |
| Pricing model | Flat rate | Flat rate | Flat rate | Per fraction |
| Hospitalization included | No | Yes | Varies by indication | Usually billed separately |
| Imaging and nursing included | No | Yes | Varies by indication | Usually billed separately |
| Rises if the plan runs long | No | No | No | Yes |
| Diagnostics included | No | No | No | No |
| Public insurance applies | No | No | No | Varies by country |
| As of | 2026-08 | 2026-08 | 2026-08 | 2026-08 |
Where the gap actually comes from
Shanghai typically lands 50 to 70 per cent below US and UK pricing for equivalent technical capability. The saving is not a discount on the same bill — it is a different bill, built around a fixed course price rather than a count of sessions.
What the table does not show
Every column excludes diagnostics, systemic treatment, travel, visas and accommodation. Two quotes that look far apart in the table can end up much closer once those are added, because they are added to both.
Reviewed by Faizan Afzal
Data verified: